| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 10:00am | Main Gym | Ross Schaefer 6B-A | W 32-30 | Mason Woods 6B-A | completed |
| 11:00am | Main Gym | Ross Malcom 5B-B | W 20-13 | Mason Fitzgerald 5B-B | completed |
| 12:00pm | Main Gym | Ross Hughes 6B-C | L 23-29 | Dater Montessori Phillips 6B-C | completed |
| 01:00pm | Main Gym | Ross Beers 6B-R | W 27-19 | Hamilton United Minnick 6B-R | completed |
| 02:00pm | Main Gym | Ross Hensley 6G-HR | W 12-9 | Lebanon Gemperline 6G-R | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 03:00pm | Main Gym | Ross Cornelius 4B-AB | L 19-27 | Lakota Thunderbirds Flight Wyckoff 4B-A | completed |
| 04:00pm | Main Gym | Ross Schaefer 6B-A | L 31-36 | Fairfield Warriors McGuffey 6B-A | completed |
| 05:00pm | Main Gym | Ross Cornelius 6G-B | L 10-25 | Fairfield Warriors Carter 6G-A | completed |
| 06:00pm | Main Gym | Ross Sizemore 5GA-B | L 5-29 | Lakota Thunderbirds Flight Kirkpatrick 5GA-B | completed |
| 07:00pm | Main Gym | Ross Hughes 6B-C | W 34-21 | Talawanda Ruihley 6B-C | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 01:00pm | Main Gym | Ross Cornelius 6G-B | W 24-23 | Lebanon Bedwell 6G-B |
completed |
| 02:00pm | Main Gym | Ross Hughes 6B-C | W 35-30 | Princeton Lil Vikes Barton 6B-C | completed |
| 03:00pm | Main Gym | Ross Sizemore 4B-AB | W 19-18 | Harrison Tuchfarber 4B-AB | completed |
| 04:00pm | Main Gym | Ross Malcom 5B-B | L 9-31 | Sycamore Gratsch 5B-B | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 12:00pm | Main Gym | Ross Cornelius 6G-B | L 11-32 | Oak Hills Braun 6G-B |
completed |
| 01:00pm | Main Gym | Ross Malcom 5B-B | L 23-41 | Goshen Ashcraft 5B-B | completed |
| 02:00pm | Main Gym | Ross Hughes 6B-C | L 27-44 | Fairview-Clifton Jackson 6B-C | completed |
| 03:00pm | Main Gym | Ross Marsh 6B-R | L 22-43 | Cincinnati Christian Rodriguez 6B-R | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 11:00am | Main Gym | Ross Sizemore 5GA-B | L 13-20 | Mason Rosebrock 5GA-B | completed |
| 12:00pm | Main Gym | Ross Schaefer 6B-A | W 42-19 | Loveland Mcvay 6B-A | completed |
| 01:00pm | Main Gym | Ross Cornelius 6G-B | W 19-12 | Little Miami Scott 2 6G-B |
completed |
| 02:00pm | Main Gym | Ross Malcom 5B-B | W 17-15 | Harrison Fette 5B-B | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 11:00am | Main Gym | Ross Schaefer 6B-A | vs | Kings Gardner 6B-A |
postponed |
| 12:00pm | Main Gym | Ross Malcom 5B-B | vs | Middletown Rising Stars Thomas 5B-B |
postponed |
| 01:00pm | Main Gym | Ross Sizemore 5GA-B | vs | Forest Hills Fehring 5GA-B |
postponed |