| Name | Organization Role(s) |
|---|---|
| Valerie Klopfstein | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Kyle Wilson | President |
| Name | Organization Role(s) |
|---|---|
| Jim McQuiddy | Basketball Coordinator |
| Name | Organization Role(s) |
|---|---|
| Brady Brandt | Coordinator |
| Dennis Coyle | Athletic Director |
| Name | Organization Role(s) |
|---|---|
| Brent Peters | Girls Coordinator |
| David Strasser | Boys Coordinator |
| Jason Wagner | Girls Coordinator |
| Name | Organization Role(s) |
|---|---|
| Alyson Miskimens | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Gregg Zito | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Arthur Camara | Program Coordinator |
| Donavan Stevens | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Randy Bucker | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| James Dews | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Kristen Maiden | Recreation Department Coordinator |
| Name | Organization Role(s) |
|---|---|
| Rob Burlew | Coordinator |
| Chevy Harris | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Dan O'Toole | Boys Coordinator |
| Name | Organization Role(s) |
|---|---|
| Allison Sears | Gym Scheduler |
| Camille Sorrells | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Dave Lunn | Girls Coordinator |
| Stacey Nienaber | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Ray Gearding | Coordinator |
| Kate Gearding | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Chris Collett | Coordinator |
| Jennifer Schmahl | Vice President |
| Name | Organization Role(s) |
|---|---|
| Chris Moore | Boys Coordinator |
| Jerry Settelmayer | President |
| Nick Spreen | Girls Coordinator |
| Name | Organization Role(s) |
|---|---|
| Nick Brann | Director of Basketball |
| Jake Turner | President |
| Name | Organization Role(s) |
|---|---|
| Chris Bryant | Vice President |
| Gary Martin | President |
| Name | Organization Role(s) |
|---|---|
| Jessica Leimbach | Basketball Coordinator |
| Name | Organization Role(s) |
|---|---|
| Tony Cooperrider | Basketball Coordinator |
| Sarah Fink | Recreation Program Manager |
| Name | Organization Role(s) |
|---|---|
| Andrew Derksen | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Jason Gardner | Program Coordinator |
| Phil Poggi | President |
| Zachary Woods | Vice President |
| Name | Organization Role(s) |
|---|---|
| Kathy Steen | Scheduling Coordinator |
| Name | Organization Role(s) |
|---|---|
| Missy Bedwell | Girls Director |
| Adam Hibbard | Athletic Director |
| Sheri Lansing | President |
| Kyle Seeling | Boys Coordinator |
| Name | Organization Role(s) |
|---|---|
| Andy Hamm | Vice President |
| Jeremy Nussbaum | President |
| Name | Organization Role(s) |
|---|---|
| Matt Braun | Loveland Youth Basketball Boys Select Coordinator |
| Sean Brislin | Loveland Youth Basketball President |
| Mike Denman | CPYBL League Liaison |
| Mike Denman | Loveland Youth Basketball Girls Select Coordinator |
| Janelle Soeder | Gym Scheduler |
| Name | Organization Role(s) |
|---|---|
| David Blessing | Coordinator |
| Tiffany Fuller | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Jeff Finke | Coordinator |
| Eddie Hill | Coordinator |
| Derek Manon | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Matt Crim | Athletics Coordinator |
| Todd Henderson | Vice President |
| Doug Nurre | Scheduler |
| Michael Santoro | President |
| Name | Organization Role(s) |
|---|---|
| Mike Creemer | Director of Sports and Rec |
| Name | Organization Role(s) |
|---|---|
| Corey Berlin | Elementary Athletic Director |
| Matt Blandin | Athletic Director |
| Name | Organization Role(s) |
|---|---|
| Brandi Day | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Andrea Kincaid | League Rep |
| Jeff Lambdin | Vice President |
| Kyle Norsworthy | President |
| Name | Organization Role(s) |
|---|---|
| Mike Casagrande | Basketball Coordinator |
| Name | Organization Role(s) |
|---|---|
| Chad Corbin | President |
| Name | Organization Role(s) |
|---|---|
| Chyla Barner | Coordinator |
| Will Lundstrom | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Kris Ayers | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Dan Boles | Gym Scheduler |
| Brittany Braun | Girls Select Coordinator |
| Eric Keeton | President/Coordinator |
| Brian Lockwood | Boys Select Coordinator |
| Nick Williams | Rec Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Shea Dettra | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Marissa Gelehrter | Coordinator |
| Allison Goodman | Booster President |
| Name | Organization Role(s) |
|---|---|
| Tiffany Stewart | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Bob Estep | Vice President, Boys Basketball Coordinator |
| Name | Organization Role(s) |
|---|---|
| Patty Smith | Athletic Director |
| Name | Organization Role(s) |
|---|---|
| Eddie Bosse | Coordinator |
| Jamie Houpe | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Jesse Dunbar | Coordinator |
| Jimmy Franxman | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Amy Ilg | Athletic Department Admin |
| Roger Schnirring | Middle School Coordinator |
| Name | Organization Role(s) |
|---|---|
| Michael Blomer | Gym Scheduler |
| Courtney Thal | President |
| Aaron Tiplady | Gym Scheduler |
| Name | Organization Role(s) |
|---|---|
| Nathan Nottke | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Oya Aran | Webmaster |
| Brittany Christerson | Girls Select Coordinator |
| Brian Gratsch | Girls Rec Coordinator |
| Brandon Hammer | Facilities Coordinator |
| Ronnie Hill | Treasurer |
| Brandon James | Co-President |
| Brian Kalb | Boys Rec Coordinator |
| Phil Minar | Boys Select Coordinator |
| Lynn Schuetz | 7th-12th Grade Coordinator |
| Name | Organization Role(s) |
|---|---|
| Jason Reynolds | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Eric Brown | Coordinator |
| Jimmy Moore | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Brent Daniels | Coordinator |
| Greg Schwarz | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Joe Thomas | Program Coordinator |
| Name | Organization Role(s) |
|---|---|
| Dee Smith | Coordinator |
| Name | Organization Role(s) |
|---|---|
| Katie Elliott | Vice President |
| Megan Jilg | President/Rec Coordinator |
| Bradley Riffle | Select Coordinator |
| Name | Organization Role(s) |
|---|---|
| Scott Gaviglia | Basketball Coordinator |
| Name | Organization Role(s) |
|---|---|
| Alex Kuhn | Program Director |
